UH-1 Air Ambulance in Vietnam War / 72-410 /
1. UH-1H,(Iron Butterfly) 66-16432, 45th Medical Company, Bien Hoa, 1969.
2. UH-1H,(Ohio State 56-13) 68-16489, 498th Medical Company, LZ English September, 1970.
3. UH-1H,(Day Tripper) 66-16542, 82th Medical Company, IV Corps, 1970.
4. UH-1H,(Flower Power) 66-16429, 45th Medical Company, Lai Khe, 1968.
5. UH-1H,(Green Weenie) 66-17005, 283th Medical Company, Dak To, 1968.
6. UH-1H,(Woodstock) 68-15230, 57th Medical Company, Phu Bai, 1971.
7. UH-1H,(Bandaid Bandit) 70-15769, 571th Medical Company, Phu Bai, 1972.
8. UH-1H,(Iron Butterfly ll ) 68-16330, 45th Medical Company, Long Binh, 1969.
9. UH-1H,(Iron Butterfly) ,69-15238, 498th Medical Company, Pleiku, 1970.
2. UH-1H,(Ohio State 56-13) 68-16489, 498th Medical Company, LZ English September, 1970.
3. UH-1H,(Day Tripper) 66-16542, 82th Medical Company, IV Corps, 1970.
4. UH-1H,(Flower Power) 66-16429, 45th Medical Company, Lai Khe, 1968.
5. UH-1H,(Green Weenie) 66-17005, 283th Medical Company, Dak To, 1968.
6. UH-1H,(Woodstock) 68-15230, 57th Medical Company, Phu Bai, 1971.
7. UH-1H,(Bandaid Bandit) 70-15769, 571th Medical Company, Phu Bai, 1972.
8. UH-1H,(Iron Butterfly ll ) 68-16330, 45th Medical Company, Long Binh, 1969.
9. UH-1H,(Iron Butterfly) ,69-15238, 498th Medical Company, Pleiku, 1970.