Kamon Sea Sprite Part 1 / 72-400 /
1. UH-2B, 150186, UP38, HC-1, USS Enterprice, 1966.
2. UH-2A, 149030, VH3, HC-7, Atsugi, Japan, 1965.
3. UH-2A, 149024, HC-1, USS Enterprice, 1968.
4. UH-2A, 149742, UP19, HC-1, USS Kitty Hawk, 1966.
5. UH-2A, 149764, Clementine - 2, pilot C.E. Lassen, HC-7, Tonkin Gulf, 1968.
6. UH-2A, 149745, UP3, HU-1, USS Kitty Hawk, 1964.
7. UH-2A, 149756, 55, HC-4, USS Traverse County, 1969.
8. UH-2A, 149026, TD-1, HC-5, 1968.
9. UH-2B, 151330, UP41, HC-1, USS Constellation, 1967.
10. UH-2A, 149022, UP, HU-1, USS Midway, 1965.
2. UH-2A, 149030, VH3, HC-7, Atsugi, Japan, 1965.
3. UH-2A, 149024, HC-1, USS Enterprice, 1968.
4. UH-2A, 149742, UP19, HC-1, USS Kitty Hawk, 1966.
5. UH-2A, 149764, Clementine - 2, pilot C.E. Lassen, HC-7, Tonkin Gulf, 1968.
6. UH-2A, 149745, UP3, HU-1, USS Kitty Hawk, 1964.
7. UH-2A, 149756, 55, HC-4, USS Traverse County, 1969.
8. UH-2A, 149026, TD-1, HC-5, 1968.
9. UH-2B, 151330, UP41, HC-1, USS Constellation, 1967.
10. UH-2A, 149022, UP, HU-1, USS Midway, 1965.