Russian Air Force Losses in the 2022 Ukraine Invasion / 72-457 /
1. Sukhoi Su-25 SM, RF-93026, Rer 08.
2. Sukhoi Su-25 SM, RF-91969, Rer 10.
3. Sukhoi Su-25 SM, RF-91961, Red 07.
4. Sukhoi Su-34, Red 24, possible 47th Combined Aviation Regiment.
5. Sukhoi Su-34, Red 06, RF-95070, possible 47th Combined Aviation Regiment.
6. An-26, RF-36074, Blue 19.
7. Mi-24P RF-94966, Blue 24.
8. Mi-8AMTSh, RF-91165, Blue 58, 39th Helicopter Regiment, Dzhankoy Air Base, Crimea.
9. Kamov Ka-52, RF-13411, Red 76.
10. Kamov Ka-52, RF-13409, Red 74
2. Sukhoi Su-25 SM, RF-91969, Rer 10.
3. Sukhoi Su-25 SM, RF-91961, Red 07.
4. Sukhoi Su-34, Red 24, possible 47th Combined Aviation Regiment.
5. Sukhoi Su-34, Red 06, RF-95070, possible 47th Combined Aviation Regiment.
6. An-26, RF-36074, Blue 19.
7. Mi-24P RF-94966, Blue 24.
8. Mi-8AMTSh, RF-91165, Blue 58, 39th Helicopter Regiment, Dzhankoy Air Base, Crimea.
9. Kamov Ka-52, RF-13411, Red 76.
10. Kamov Ka-52, RF-13409, Red 74